Charlie's Currency Exchange
Currency Calculator
Rates updated: 19/11/26 at 11:56:43 PST
Rates are indicative only and may change throughout the day based on market conditions.
Cash only. Please check with us in advance if you need any minor or exotic currencies to ensure we have it in stock.
Cash rates are for indication only and may be updated throughout the day according to market volatility and liquidity.
| Country | Currency | Code | CCE Buys | CCE Sells | |
|---|---|---|---|---|---|
| US | United States Dollar | USD | 1.418 | 1.435 | |
| EU | Euro | EUR | 1.555 | 1.585 | |
| United Kingdom | Pounds | GBP | 1.86 | 1.9 | |
| Japan | Yen | JPY | 0.0089 | 0.00915 | |
| Mexico | Pesos | MXN | 0.07606 | 0.07855 | |
| China | Yuan Renminbi | CNY | 0.2059 | 0.2188 | |
| Australia | Dollars | AUD | 0.9323 | 0.9753 | |
| Switzerland | Francs | CHF | 1.665 | 1.733 | |
| Hong Kong | Dollars | HKD | 0.1782 | 0.1883 | |
| New Zealand | Dollars | NZD | 0.78 | 0.8115 |
| Country | Currency | Code | CCE Buys | CCE Sells | |
|---|---|---|---|---|---|
| Argentina | Pesos | ARS | 0.00097 | 0.00104 | |
| Bahamas | Dollars | BSD | 1.30867 | 1.45332 | |
| Bahrain | Dinars | BHD | 3.607 | 3.9487 | |
| Barbados | Dollars | BBD | 0.6737 | 0.7525 | |
| Belize | Dollars | BZD | 0.6554 | 0.7694 | |
| Bermuda | Dollars | BMD | 1.0751 | 1.5767 | |
| Brunei Darussalam | Dollars | BND | 1.04437 | 1.17769 | |
| Brazil | Brazil Real | BRL | 0.23571 | 0.25515 | |
| Cayman Islands | Dollars | KYD | 1.6589 | 1.8222 | |
| Chile | Pesos | CLP | 0.001388 | 0.001515 | |
| Colombia | Pesos | COP | 0.00043804 | 0.00047141 | |
| Costa Rica | Colones | CRC | 0.00336054 | 0.00352056 | |
| Croatia | Kuna | HRK | — | 0.175212 | |
| Czech Republic | Koruny | CZK | 0.06569 | 0.06794 | |
| Denmark | Kroner | DKK | — | 0.20341 | |
| Dominican Republic | Pesos | DOP | 0.02404 | 0.02523 | |
| East Caribbean Dollars | Dollars | XCD | 0.503852 | 0.572801 | |
| Egypt | Pounds | EGP | 0.028229 | 0.030359 | |
| Fiji | Dollars | FJD | 0.65842 | 0.68978 | |
| Guatemala | Quetzales | GTQ | 0.19116 | 0.20428 | |
| Honduras | Lempiras | HNL | 0.04904 | 0.0613 | |
| Hungary | Forint | HUF | 0.0043 | 0.00443 | |
| Iceland | Kronur | ISK | 0.01181 | 0.01227 | |
| India | Rupees | INR | 0.0147 | 0.01553 | |
| Indonesia | Rupiahs | IDR | 0.00008077 | 0.00008273 | |
| Israel | New Shekels | ILS | — | 0.35257 | |
| Jamaica | Dollars | JMD | 0.00905 | 0.00968 | |
| Jordan | Dinars | JOD | 1.96101 | 2.12274 | |
| Kenya | Shillings | KES | 0.0102 | 0.0119 | |
| Korea (South) | Won | KRW | 0.00103178 | 0.00111776 | |
| Kuwait | Dinars | KWD | 4.29634 | 4.75584 | |
| Malaysia | Ringgits | MYR | 0.35546 | 0.3694 | |
| Morocco | Dirhams | MAD | 0.1585 | 0.1758 | |
| Nicaragua | Gold Cordobas | NIO | 0.0358 | 0.042 | |
| Norway | Krone | NOK | — | 0.12598 | |
| Oman | Rials | OMR | — | — | |
| Paraguay | Guarani | PYG | — | — | |
| Peru | Nuevos Soles | PEN | 0.4325 | 0.4493 | |
| Philippines | Pesos | PHP | 0.02267 | 0.0238 | |
| Poland | Zlotych | PLN | 0.3652 | 0.3723 | |
| Qatar | Rials | QAR | 0.36259 | 0.41383 | |
| Romania | Lei | RON | 0.2884 | 0.3105 | |
| Russia | Rubles | RUR | — | 0.02399 | |
| Saudi Arabia | Riyals | SAR | 0.35514 | 0.39333 | |
| Scotland | Scotish Pound | SCP | 1.8032 | 1.9065 | |
| Singapore | Dollars | SGD | 1.08206 | 1.14088 | |
| South Africa | Rand | ZAR | 0.083708 | 0.086991 | |
| Sri Lanka | Rupees | LKR | 0.0039 | 0.005 | |
| Sweden | Kronor | SEK | — | — | |
| Taiwan | New Dollars | TWD | 0.04473 | 0.0456 | |
| Tanzania | Shillings | TZS | 0.00049 | 0.00062 | |
| Thailand | Baht | THB | 0.04307 | 0.04476 | |
| Trinidad and Tobago | Dollars | TTD | 0.1794 | 0.2322 | |
| Turkey | Liras | TRY | 0.0295 | 0.0307 | |
| United Arab Emirates | Dirhams | AED | 0.37078 | 0.402 | |
| Ukraine | Hryvnia | UAH | — | 0.04128 | |
| Uruguay | Pesos | UYU | 0.03244 | 0.03843 | |
| Venezuela | Bolivares | VEF | — | 0.0111 | |
| Viet Nam | Dong | VND | 0.0000573 | 0.0000595 |
No. We don't charge service fees or commissions. Our cash rates are indicative and can change through the day with the market, so please call ahead for large amounts.
We buy and sell more than 50 currencies, including US dollars, euros, British pounds, Japanese yen, Chinese yuan and Mexican pesos. Minor and exotic currencies can run out, so call ahead to confirm we have the amount you need.
We accept cash only.
We're at 827 Granville Street in downtown Vancouver, BC. We're open Monday to Saturday 9am to 6pm and Sunday 12pm to 5pm.